6,404 people live in Bel Air, where the median age is 51 and the average individual income is $144,032. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Bel Air, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Maximum Output, JIWA, and Caley Alyssa.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Active | 4.85 miles | 5 reviews | 5/5 stars | |
Active | 2.12 miles | 6 reviews | 5/5 stars | |
Active | 2.29 miles | 13 reviews | 5/5 stars | |
Active | 4.76 miles | 9 reviews | 5/5 stars | |
Beauty | 4.04 miles | 6 reviews | 5/5 stars | |
Beauty | 4.04 miles | 5 reviews | 5/5 stars | |
Beauty | 2.91 miles | 5 reviews | 5/5 stars | |
Beauty | 2.78 miles | 5 reviews | 5/5 stars | |
Beauty | 2.91 miles | 9 reviews | 5/5 stars | |
Beauty | 4.6 miles | 22 reviews | 5/5 stars | |
Beauty | 3.27 miles | 22 reviews | 5/5 stars | |
Beauty | 3.89 miles | 5 reviews | 5/5 stars | |
Beauty | 3.72 miles | 5 reviews | 5/5 stars | |
Beauty | 3.86 miles | 37 reviews | 5/5 stars | |
Beauty | 2.91 miles | 6 reviews | 5/5 stars | |
Beauty | 3.84 miles | 13 reviews | 5/5 stars | |
Beauty | 2.38 miles | 8 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Call or Text Anytime
Please feel free to contact Gary if you have any questions about the Beverly Hills real estate market, or buying or selling a home in Beverly Hills, CA.