3,902,440 people live in Los Angeles, where the median age is 36.2 and the average individual income is $39,378. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Los Angeles, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Personal Training By Allana Orlando, Change of Pace Fitness, and Pilates By Gail.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Active | 4.23 miles | 22 reviews | 5/5 stars | |
Active | 3.12 miles | 6 reviews | 5/5 stars | |
Active | 3.01 miles | 5 reviews | 5/5 stars | |
Active | 3.54 miles | 14 reviews | 5/5 stars | |
Active | 4.8 miles | 5 reviews | 5/5 stars | |
Active | 3.08 miles | 16 reviews | 5/5 stars | |
Beauty | 3.19 miles | 6 reviews | 5/5 stars | |
Beauty | 4.72 miles | 7 reviews | 5/5 stars | |
Beauty | 2.71 miles | 7 reviews | 5/5 stars | |
Beauty | 0.29 miles | 5 reviews | 5/5 stars | |
Beauty | 3.26 miles | 36 reviews | 5/5 stars | |
Beauty | 3.45 miles | 21 reviews | 5/5 stars | |
Beauty | 2.61 miles | 6 reviews | 5/5 stars | |
Beauty | 3.19 miles | 5 reviews | 5/5 stars | |
Beauty | 3.18 miles | 25 reviews | 5/5 stars | |
Beauty | 3.42 miles | 12 reviews | 5/5 stars | |
Beauty | 3.48 miles | 14 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Call or Text Anytime
Please feel free to contact Gary if you have any questions about the Beverly Hills real estate market, or buying or selling a home in Beverly Hills, CA.