61,822 people live in Westwood, where the median age is 34.4 and the average individual income is $53,026.25. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Westwood, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Knot Standard, Sethan Hill, and Floatified Onewheel Experience.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Shopping | 2.29 miles | 15 reviews | 5/5 stars | |
Shopping | 4.18 miles | 23 reviews | 5/5 stars | |
Active | 3.43 miles | 10 reviews | 5/5 stars | |
Active | 4.03 miles | 20 reviews | 5/5 stars | |
Active | 2.54 miles | 5 reviews | 5/5 stars | |
Active | 3.85 miles | 5 reviews | 5/5 stars | |
Active | 3.65 miles | 61 reviews | 5/5 stars | |
Active | 1.35 miles | 12 reviews | 5/5 stars | |
Active | 3.25 miles | 6 reviews | 5/5 stars | |
Beauty | 4.76 miles | 51 reviews | 5/5 stars | |
Beauty | 2.98 miles | 16 reviews | 5/5 stars | |
Beauty | 2.13 miles | 9 reviews | 5/5 stars | |
Beauty | 1.6 miles | 5 reviews | 5/5 stars | |
Beauty | 2.17 miles | 8 reviews | 5/5 stars | |
Beauty | 3.52 miles | 5 reviews | 5/5 stars | |
Beauty | 3.08 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Call or Text Anytime
Please feel free to contact Gary if you have any questions about the Beverly Hills real estate market, or buying or selling a home in Beverly Hills, CA.