54,609 people live in Westwood, where the median age is 38 and the average individual income is $82,366. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Westwood, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including The Cooperage, Orlee Private Yoga, and UCLA Mo Ostin Basketball Center.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $$ | 0.47 miles | 6 reviews | 3.2/5 stars | |
| Active | 0.22 miles | 0 reviews | 0/5 stars | |
| Active | 0.63 miles | 0 reviews | 0/5 stars | |
| Active | 0.78 miles | 0 reviews | 0/5 stars | |
| Active | 1.04 miles | 1 review | 5/5 stars | |
| Beauty | 0.16 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.58 miles | 1 review | 1/5 stars | |
| Beauty | 0.61 miles | 5 reviews | 4.8/5 stars | |
| Beauty | 0.72 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.9 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.91 miles | 3 reviews | 5/5 stars | |
| Beauty | 0.97 miles | 2 reviews | 5/5 stars | |
| Beauty | 1 miles | 15 reviews | 2.5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Call or Text Anytime