4,467 people live in Cheviot Hills/Rancho Park, where the median age is 41 and the average individual income is $69,671. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Cheviot Hills/Rancho Park, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Cubcakes, Cesar's Fruit Stand, and Mona Moore.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.87 miles | 23 reviews | 5/5 stars | |
Dining · $ | 0.37 miles | 7 reviews | 5/5 stars | |
Shopping | 3.32 miles | 5 reviews | 5/5 stars | |
Active | 1.97 miles | 24 reviews | 5/5 stars | |
Active | 3.6 miles | 10 reviews | 5/5 stars | |
Active | 2.3 miles | 9 reviews | 5/5 stars | |
Active | 4.56 miles | 12 reviews | 5/5 stars | |
Beauty | 1.4 miles | 11 reviews | 5/5 stars | |
Beauty | 3.07 miles | 27 reviews | 5/5 stars | |
Beauty | 3.79 miles | 15 reviews | 5/5 stars | |
Beauty | 3.45 miles | 18 reviews | 5/5 stars | |
Beauty | 4.39 miles | 10 reviews | 5/5 stars | |
Beauty | 2.9 miles | 31 reviews | 5/5 stars | |
Beauty | 2.92 miles | 6 reviews | 5/5 stars | |
Beauty | 4.84 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Call or Text Anytime
Please feel free to contact Gary if you have any questions about the Beverly Hills real estate market, or buying or selling a home in Beverly Hills, CA.